May 01, 2024 to September 30, 2024 (Off season, price in Euro)
Accommodation Type | 7 Nights Package | 14 Nights Package | 21 Nights Package | 28 Nights Package | ||||
Single | Double | Single | Double | Single | Double | Single | Double | |
Superior Deluxe Villa (AC) 101 – 104 | € 1609 | € 2332 | € 3172 | € 4629 | € 4746 | € 6944 | € 6279 | € 9159 |
Deluxe Villa (AC) 201 – 210 | € 1411 | € 2128 | € 2775 | € 4204 | € 4139 | € 6326 | € 5481 | € 8370 |
Deluxe Twin Front Row Direct Villa (Ac) 323 – 330 | € 1306 | € 2016 | € 2564 | € 3977 | € 3816 | € 5983 | € 5053 | € 7930 |
Deluxe Twin Villa (AC) 311 – 314 & 317-338 | € 1189 | € 1884 | € 2327 | € 3720 | € 3451 | € 5568 | € 4565 | € 7399 |
Twin Villa (AC) 301-310 & 315- 316 | € 1137 | € 1814 | € 2227 | € 3580 | € 3329 | € 5364 | € 4379 | € 7101 |
October 01 to December 19, 2024 & February 01 to May 31, 2025 (Season, price in Euro)
Accommodation Type | 7 Nights Package | 14 Nights Package | 21 Nights Package | 28 Nights Package | ||||
Single | Double | Single | Double | Single | Double | Single | Double | |
Superior Deluxe Villa (AC) 101 – 104 | € 2037 | € 2763 | € 4044 | € 5496 | € 6044 | € 8187 | € 7991 | € 10837 |
Deluxe Villa (AC) 201 – 210 | € 1832 | € 2573 | € 3621 | € 5091 | € 5435 | € 7621 | € 7214 | € 10123 |
Deluxe Twin Villa (AC) Front Row Direct 323 – 330 | € 1667 | € 2450 | € 3282 | € 4834 | € 4946 | € 7266 | € 6600 | € 9692 |
Deluxe Twin Villa (AC) 311 – 314 & 317-338 | € 1542 | € 2275 | € 3043 | € 4502 | € 4579 | € 6759 | € 6110 | € 9015 |
Twin Villa (AC) 301-310 & 315- 316 | € 1411 | € 2102 | € 2793 | € 4182 | € 4205 | € 6261 | € 5604 | € 8352 |
December 20, 2024 to January 31, 2025 (Peak season, price in Euro)
Accommodation Type | 7 Nights Package | 14 Nights Package | 21 Nights Package | 28 Nights Package | ||||
Single | Double | Single | Double | Single | Double | Single | Double | |
Superior Deluxe Villa (AC) 101 – 104 | € 2284 | € 3098 | € 4535 | € 6164 | € 6779 | € 9183 | € 8962 | € 12154 |
Deluxe Villa (AC) 201 – 210 | € 2054 | € 2885 | € 4061 | € 5710 | € 6095 | € 8548 | € 8091 | € 11353 |
Deluxe Twin Villa (AC) Front Row Direct 323 – 330 | € 1869 | € 2748 | €3680 | € 5421 | € 5547 | € 8149 | € 7401 | € 10868 |
Deluxe Twin Villa (AC) 311 – 314 & 317-338 | € 1730 | € 2551 | € 3413 | € 5049 | € 5135 | € 7580 | € 6852 | € 10111 |
Twin Villa (AC) 301-310 & 315- 316 | € 1500 | € 2234 | € 2969 | € 4445 | € 4469 | € 6655 | € 5956 | € 8876 |
June 01, 2025 to September 30, 2025 (Off season, price in Euro)
Accommodation Type | 7 Nights Package | 14 Nights Package | 21 Nights Package | 28 Nights Package | ||||
Single | Double | Single | Double | Single | Double | Single | Double | |
Superior Deluxe Villa (AC) 101 – 104 | € 1609 | € 2332 | € 3218 | € 4664 | € 4827 | € 6996 | € 6436 | € 9328 |
Deluxe Villa (AC) 201 – 210 | € 1411 | € 2128 | € 2822 | € 4256 | € 4233 | € 6384 | € 5644 | € 8512 |
Deluxe Twin Front Row Direct Villa (Ac) 323 – 330 | € 1306 | € 2016 | € 2612 | € 4032 | € 3918 | € 6048 | € 5224 | € 8064 |
Deluxe Twin Villa (AC) 311 – 314 & 317-338 | € 1189 | € 1884 | € 2378 | € 3768 | € 3567 | € 5652 | € 4756 | € 7536 |
Twin Villa (AC) 301-310 & 315- 316 | € 1137 | € 1814 | € 2274 | € 3628 | € 3411 | € 5442 | € 4548 | € 7256 |
Stay for 7 nights, pay for 6 nights.
Stay for 14 nights, pay for 12 nights.
Stay for 21 nights, pay for 18 nights.
Stay for 28 nights, pay for 24 nights.
All Taxes Included. Check In : 14:00 hrs. & Check Out : 12 noon.
View your Pre-Arrival Checklist