October 01 to December 19 , 2022 & February 01 to April 30, 2023 (Season, price in INR)
Accommodation Type | Per Night Ayurveda Package Rates in INR | |||||||
Single | Double | |||||||
Superior Deluxe Villa (AC) 101 – 104 | 24500 | 33500 | ||||||
Deluxe Villa (AC) 201 – 210 | 22000 | 31000 | ||||||
Deluxe Twin Villa (AC) Front Row Direct 323 – 330 | 20000 | 29000 | ||||||
Deluxe Twin Villa (AC) 311 – 314 & 317-338 | 18500 | 27000 | ||||||
Twin Villa (AC) 301-310 & 315- 316 | 17000 | 25000 |
December 20 2022 to January 31 , 2023 (Peak season, price in INR)
Accommodation Type | Per Night Ayurveda Package Rates in INR | |||||||
Single | Double | |||||||
Superior Deluxe Villa (AC) 101 – 104 | 27500 | 37000 | ||||||
Deluxe Villa (AC) 201 – 210 | 24500 | 34500 | ||||||
Deluxe Twin Villa (AC) Front Row Direct 323 – 330 | 22500 | 32000 | ||||||
Deluxe Twin Villa (AC) 311 – 314 & 317-338 | 20500 | 39000 | ||||||
Twin Villa (AC) 301-310 & 315- 316 | 18000 | 27000 |
May 01 2022 to September 30 , 2022 (Off season, price in INR)
Accommodation Type | Per Night Ayurveda Package Rates in INR | |||||||
Single | Double | |||||||
Superior Deluxe Villa (AC) 101 – 104 | 20000 | 28000 | ||||||
Deluxe Villa (AC) 201 – 210 | 17500 | 25500 | ||||||
Deluxe Twin Villa (AC) Front Row Direct 323 – 330 | 16000 | 24000 | ||||||
Deluxe Twin Villa (AC) 311 – 314 & 317-338 | 15000 | 22500 | ||||||
Twin Villa (AC) 301-310 & 315- 316 | 13500 | 21000 |
October 01 to December 19 , 2022 & February 01 to April 30, 2023 (Season, price in Euro)
Accommodation Type | 7 Nights Package | 14 Nights Package | 21 Nights Package | 28 Nights Package | ||||
Single | Double | Single | Double | Single | Double | Single | Double | |
Superior Deluxe Villa (AC) 101 – 104 | 1922 | 2607 | 3815 | 5185 | 5702 | 7724 | 7539 | 10224 |
Deluxe Villa (AC) 201 – 210 | 1728 | 2427 | 3416 | 4803 | 5127 | 7190 | 6806 | 9550 |
Deluxe Twin Villa (AC) Front Row Direct 323 – 330 | 1573 | 2311 | 3096 | 4560 | 4666 | 6855 | 6226 | 9143 |
Deluxe Twin Villa (AC) 311 – 314 & 317-338 | 1455 | 2146 | 2871 | 4247 | 4320 | 6376 | 5764 | 8505 |
Twin Villa (AC) 301-310 & 315- 316 | 1331 | 1983 | 2635 | 3945 | 3967 | 5907 | 5287 | 7879 |
December 20 2022 to January 31 , 2023 (Peak season, price in Euro)
Accommodation Type | 7 Nights Package | 14 Nights Package | 21 Nights Package | 28 Nights Package | ||||
Single | Double | Single | Double | Single | Double | Single | Double | |
Superior Deluxe Villa (AC) 101 – 104 | 2155 | 2923 | 4278 | 5815 | 6395 | 8663 | 8455 | 11466 |
Deluxe Villa (AC) 201 – 210 | 1938 | 2722 | 3831 | 5387 | 5750 | 8064 | 7633 | 10710 |
Deluxe Twin Villa (AC) Front Row Direct 323 – 330 | 1763 | 2592 | 3472 | 5114 | 5233 | 7688 | 6982 | 10253 |
Deluxe Twin Villa (AC) 311 – 314 & 317-338 | 1632 | 2407 | 3220 | 4763 | 4844 | 7151 | 6464 | 9539 |
Twin Villa (AC) 301-310 & 315- 316 | 1415 | 2108 | 2801 | 4193 | 4216 | 6278 | 5619 | 8374 |
May 01 2022 to September 30 , 2022 (Off season, price in Euro)
Accommodation Type | 7 Nights Package | 14 Nights Package | 21 Nights Package | 28 Nights Package | ||||
Single | Double | Single | Double | Single | Double | Single | Double | |
Superior Deluxe Villa (AC) 101 – 104 | 1518 | 2200 | 2992 | 4367 | 4477 | 6551 | 5924 | 8641 |
Deluxe Villa (AC) 201 – 210 | 1331 | 2008 | 2618 | 3966 | 3905 | 5968 | 5171 | 7896 |
Deluxe Twin Villa (AC) Front Row Direct 323 – 330 | 1232 | 1902 | 2419 | 3752 | 3600 | 5644 | 4767 | 7481 |
Deluxe Twin Villa (AC) 311 – 314 & 317-338 | 1122 | 1777 | 2195 | 3509 | 3256 | 5253 | 4307 | 6980 |
Twin Villa (AC) 301-310 & 315- 316 | 1073 | 1711 | 2101 | 3377 | 3141 | 5060 | 4131 | 6699 |
All Taxes Included. Check In : 14:00 hrs. & Check Out : 12 noon.
View your Pre-Arrival Checklist